2013 Toyota 8FDU30

2013 Toyota 8FDU30
$16,850
or
Call 888-610-0933
Description
P5804 2013 TOYOTA 8FDU30
189" THREE STAGE
SIDE SHIFT
7000HRS
PNEUMATIC
DIESEL Call for more info @ 214-682-3327 Ask for Edgar CDL Required
Specifications
| Manufacturer | Toyota |
| Model | 8FDU30 |
| Year | 2013 |
| Condition | Used |
| Serial Number | 30483 |
| Stock Number | P5804 |
| Engine | TOYOTA |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Tires | PNEUMATICS |
| Type | FORKLIFT |
| Mast | FFT |
| Attachments | S/S |
| Forks | 42" |
| Capacity | 6000 |
| Hours | 7,000 |
| Duty | HEAVY |
| Class | FORKLIFT |
| Cab Style | OPEN |
| Gross Vehicle Wt Rating Gvwr | 10,370 |
| Cab Size | OPEN |
| Wheels | 4 |
| Max. Lift Height | 86"/189" |
| Max. Lift Weight | 6000 |
| Max. Reach | 189" |
| Height | 108 |
| Wheelbase | 51" |
| Length | 108" |
| Width | 51" |
| Weight | 10,370 |
| Engine Make | TOYOTA |








