2013 Toyota 8FDU30

2013 Toyota 8FDU30
$16,850
or
Call 888-610-0933
Description
Stock #: P5804
Make: TOYOTA
Model: 8FDU30
Year: 2013
Serial: 60483
Engine: TOYOTA
Fuel: DIESEL
Transmission: AUTOMATIC
Tires: PNEUMATIC
Type: FORKLIFT
Mast : THREE STAGE
Lowered Height: 86"
Raised Height: 189"
Gross Weight: 10,410LBS
Attachments: SIDE SHIFT
Forks: 42"
Capacity: 6000LBS
Hours: 7870HRS
Price:
Comments:
Call for more info @ 214-682-3327 Ask for Edgar
“Se habla Español”
Specifications
| Manufacturer | Toyota |
| Model | 8FDU30 |
| Year | 2013 |
| Condition | Used |
| Serial Number | 30483 |
| Stock Number | P5804 |
| Engine | TOYOTA |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Type | FORKLIFT |
| Mast | THREE STAGE |
| Attachments | SIDE SHIFT |
| Forks | 42" |
| Capacity | 6000LBS |
| Duty | HEAVY |
| Class | FORKLIFT |
| Cab Style | OPEN |
| Gross Vehicle Wt Rating Gvwr | 10,370LBS |
| Cab Size | OPEN |
| Wheels | 4 |
| Max. Lift Height | 86"/189" |
| Max. Lift Weight | 6000 |
| Max. Reach | 189" |
| Height | 108 |
| Wheelbase | 51" |
| Length | 108" |
| Width | 51" |
| Weight | 10,370 |
| Engine Make | TOYOTA |
| Make | TOYOTA |
| Model | 8FDU30 |
| Year | 2013 |
| Serial | 60483 |
| Tires | PNEUMATIC |
| Lowered Height | 86" |
| Raised Height | 189" |
| Gross Weight | 10,410LBS |
| Hours | 7870 HOURS |








