2015 Yale GLC155VXNGJE100

2015 Yale GLC155VXNGJE100
$42,500
or
Call 888-610-0933
Description
Stock:P5891
Make:YALE
Model:GLC155VXNGTE100
Serial:F879V01747N
Year:2015
Mast:100”/185” THREE STAGE
Attach:SIDE SHIFT AND POSITIONER
Fuel:LPG
Hrs:5575
Capacity:15500LBS
Type:FORKLIFT
Price:
Quantity:1
Comments:
Contact:Call,Text or WhatsApp Edgar 2146823327
Specifications
| Manufacturer | Yale |
| Model | GLC155VXNGJE100 |
| Year | 2015 |
| Condition | Used |
| Serial Number | F879V01747N |
| Stock Number | P5891 |
| Engine | VORTEC |
| Fuel | LPG |
| Transmission | AUTOMATIC |
| Tires | CUSHION |
| Type | FORKLIFT |
| Mast | FFT |
| Attachments | SS/FP |
| Forks | 48" |
| Capacity | 15,500 |
| Hours | 5,775 |
| Duty | HEAVY |
| Cab Style | OPEN |
| Gross Vehicle Wt Rating Gvwr | 22,430 |
| Cab Size | OPEN |
| Wheels | 4 |
| Max. Lift Height | 100"/185" |
| Max. Lift Weight | 15,500 |
| Max. Reach | 185" |
| Max. Load @ Max. Reach | 15,500 |
| Battery Voltage | 12V |
| Height | 100" |
| Wheelbase | 57" |
| Length | 115: |
| Width | 76" |
| Weight | 22,430 |
| Ground Clearance | 8" |
| Engine Make | VORTEC |








